₹ 49,348.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Expandable Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 3.07 |
Gold Net Weight | 3.02 |
Diamond Weight | 0.25 |
Diamond Clarity / Colour | VS SI-GH |
Gold Karat | 18KÂ |
₹ 28,958.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Dual Nakshatra Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 1.794 |
Gold Net Weight | 1.76 |
Diamond Weight | 0.17 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 18K |
₹ 31,643.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Small Clustered Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 1.922 |
Gold Net Weight | 1.89 |
Diamond Weight | 0.16 |
Diamond Clarity / Colour | VS SI GH |
Gold Karat | 18KÂ |
₹ 49,700.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Clustered Diamond ring
Product Information | Value |
---|---|
Gross Weight | 2.05 |
Gold Net Weight | 1.99 |
Diamond Weight | 0.29 |
Diamond Clarity / Colour | VS SI-GH |
Gold Karat | 18KÂ |
₹ 38,339.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Floral Pattern Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 2.31 |
Gold Net Weight | 2.26 |
Diamond Weight | 0.23 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 18K |
₹ 45,505.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Floral and Leaf Pattern Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 2.84 |
Gold Net Weight | 2.79 |
Diamond Weight | 0.27 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 18K |
₹ 36,462.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Dual Tone Daily Wear Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 2.16 |
Gold Net Weight | 2.12 |
Diamond Weight | 0.22 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 18K |
₹ 38,706.00
Leaflet Diamond Hanging Earrings
Product Information | Value |
---|---|
Gross Weight | 1.72 |
Gold Net Weight | 1.676 |
Diamond Weight | 0.22 |
Diamond Clarity / Colour | VS/SI/GH |
Gold Karat | 18K |
₹ 31,055.00
Floral Diamond Hanging Earrings
Product Information | Value |
---|---|
Gross Weight | 2.35 |
Gold Net Weight | 2.322 |
Diamond Weight | 0.14 |
Diamond Clarity / Colour | VS/SI/GH |
Gold Karat | 18K |
₹ 24,482.00
Floret Diamond Stud Earrings
Product Information | Value |
---|---|
Gross Weight | 2.378 |
Gold Net Weight | 2.36 |
Diamond Weight | 0.09 |
Diamond Clarity / Colour | VS SI GH |
Gold Karat | 18 k |
₹ 42,076.80
Delicate waves Diamond stud earrings
Product Information | Value |
---|---|
Gross Weight | 1.86 |
Gold Net Weight | 1.812 |
Diamond Weight | 0.24 |
Diamond Clarity / Colour | VS SI GH |
Gold Karat | 18 K |
₹ 39,334.00
Delicate Leaflet Diamond Stud Earrings
Product Information | Value |
---|---|
Gross Weight | 2.122 |
Gold Net Weight | 2.08 |
Diamond Weight | 0.21 |
Diamond Clarity / Colour | VS SI GH |
Gold Karat | 18 KÂ |