₹ 39,000.00
Daily Wear TopsÂ
Product Information | Value |
---|---|
Gross Weight | 2.23 |
Gold Net Weight | 2.168 |
Diamond Weight | 0.46 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14K |
₹ 44,440.00
Stylish Tops
Product Information | Value |
---|---|
Gross Weight | 2.26 |
Gold Net Weight | 2.15 |
Diamond Weight | 0.55 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14K |
₹ 34,506.00
Round Shaped Diamond Earring
Product Information | Value |
---|---|
Gross Weight | 2.23 |
Gold Net Weight | 2.158 |
Diamond Weight | 0.36 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14K |
₹ 27,550.00
6
7
8
9
10
11
12
14
13
15
16
17
18
19
20
Pink Colour Stoned Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 2.26 |
Gold Net Weight | 2.072 |
Diamond Weight | 0.26 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
₹ 29,430.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Flower Shaped Diamond RingÂ
Product Information | Value |
---|---|
Gross Weight | 2.73 |
Gold Net Weight | 2.68 |
Diamond Weight | 0.25 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
₹ 20,000.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Semi Precious Emerald Stoned Diamond RingÂ
Product Information | Value |
---|---|
Gross Weight | 3.76 |
Gold Net Weight | 3.618 |
Diamond Weight | 0.08 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
₹ 15,720.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Lotus Shaped Diamond RingÂ
Product Information | Value |
---|---|
Gross Weight | 1.32 |
Gold Net Weight | 1.29 |
Diamond Weight | 0.15 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
₹ 24,350.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Three Flowered Diamond RingÂ
Product Information | Value |
---|---|
Gross Weight | 1.6 |
Gold Net Weight | 1.548 |
Diamond Weight | 0.26 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
₹ 12,000.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Bespoke Noor Diamond RingÂ
Product Information | Value |
---|---|
Gross Weight | 1.63 |
Gold Net Weight | 1.614 |
Diamond Weight | 0.08 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
₹ 43,890.00
Stylish Mangalsutra PendantÂ
Product Information | Value |
---|---|
Gross Weight | 2.82 |
Gold Net Weight | 2.74 |
Diamond Weight | 0.4 |
Diamond Clarity / Colour | VS SI GH |
Gold Karat | 14K |
₹ 37,022.00
Daily Wear Tops
Product Information | Value |
---|---|
Gross Weight | 2.198 |
Gold Net Weight | 2.16 |
Diamond Weight | 0.19 |
Diamond Clarity / Colour | VS SI GH |
Gold Karat | 18 K |
₹ 17,095.11
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Bespoke Initial Name Ring
Product Information | Value |
---|---|
Gross Weight | 1.94 |
Gold Net Weight | 1.928 |
Diamond Weight | 0.06 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
Gold Value | 7519.2 |
Diamond Value | 6000 |
Making Charges | 2328 |
Total Price | 16597.2 |
Total Price with GST | 17095.116 |