ALL
More ALL ›Band Rings
More Band Rings ›Product Information | Value |
---|---|
Gross Weight | 2.2 |
Gold Net Weight | 2.114 |
Diamond Weight | 0.43 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14KÂ |
Product Information | Value |
---|---|
Gross Weight | 1.85 |
Gold Net Weight | 1.794 |
Diamond Weight | 0.28 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14KÂ |
Bespoke Single Line Heart Shaped Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 2.02 |
Gold Net Weight | 1.984 |
Diamond Weight | 0.18 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14 K |
Gold Value | 7737.6 |
Diamond Value | 18000 |
Making Charges | 2424 |
Total Price | 28911.6 |
Total Price with GST | 29778.948 |
Below 25K
More Below 25K ›Product Information | Value |
---|---|
Gross Weight | 2.04 |
Gold Net Weight | 1.488 |
Diamond Weight | 0.24 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14K |
Light Weight Diamond RingÂ
Product Information | Value |
---|---|
Gross Weight | 2.26 |
Gold Net Weight | 2.216 |
Diamond Weight | 0.22 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
Three Flowered Diamond RingÂ
Product Information | Value |
---|---|
Gross Weight | 1.6 |
Gold Net Weight | 1.548 |
Diamond Weight | 0.26 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
Below 50K
More Below 50K ›Product Information | Value |
---|---|
Gross Weight | 2.2 |
Gold Net Weight | 2.114 |
Diamond Weight | 0.43 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14KÂ |
Light Weight Diamond RingÂ
Product Information | Value |
---|---|
Gross Weight | 2.26 |
Gold Net Weight | 2.216 |
Diamond Weight | 0.22 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
Product Information | Value |
---|---|
Gross Weight | 1.85 |
Gold Net Weight | 1.794 |
Diamond Weight | 0.28 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14KÂ |
Smart Office Wear TopsÂ
Product Information | Value |
---|---|
Gross Weight | 2.48 |
Gold Net Weight | 2.378 |
Diamond Weight | 0.51 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14K |
Bracelet & Bangles
More Bracelet & Bangles ›Product Information | Value |
---|---|
Gross Weight | 2.04 |
Gold Net Weight | 1.488 |
Diamond Weight | 0.24 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14K |
Product Information | Value |
---|---|
Gross Weight | 2.54 |
Gold Net Weight | 2.04 |
Diamond Weight | 0.32 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14KÂ |
Bridal Necklace
More Bridal Necklace ›Casual Rings
More Casual Rings ›Light Weight Diamond RingÂ
Product Information | Value |
---|---|
Gross Weight | 2.26 |
Gold Net Weight | 2.216 |
Diamond Weight | 0.22 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
Pink Colour Stoned Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 2.26 |
Gold Net Weight | 2.072 |
Diamond Weight | 0.26 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
Flower Shaped Diamond RingÂ
Product Information | Value |
---|---|
Gross Weight | 2.73 |
Gold Net Weight | 2.68 |
Diamond Weight | 0.25 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
Semi Precious Emerald Stoned Diamond RingÂ
Product Information | Value |
---|---|
Gross Weight | 3.76 |
Gold Net Weight | 3.618 |
Diamond Weight | 0.08 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
Chain Bracelet
More Chain Bracelet ›Cocktail Rings
More Cocktail Rings ›Daily Wear Necklace
More Daily Wear Necklace ›Danglers
More Danglers ›Leaflet Diamond Hanging Earrings
Product Information | Value |
---|---|
Gross Weight | 1.72 |
Gold Net Weight | 1.676 |
Diamond Weight | 0.22 |
Diamond Clarity / Colour | VS/SI/GH |
Gold Karat | 18K |
Floral Diamond Hanging Earrings
Product Information | Value |
---|---|
Gross Weight | 2.35 |
Gold Net Weight | 2.322 |
Diamond Weight | 0.14 |
Diamond Clarity / Colour | VS/SI/GH |
Gold Karat | 18K |
Dual Rings
More Dual Rings ›Product Information | Value |
---|---|
Gross Weight | 2.78 |
Gold Net Weight | 2.74 |
Diamond Weight | 0.22 |
Diamond Clarity / Colour | VS SI-GH |
Gold Karat | 18K |
Product Information | Value |
---|---|
Gross Weight | 2.84 |
Gold Net Weight | 2.8 |
Diamond Weight | 0.2 |
Diamond Clarity / Colour | VS SI-GH |
Gold Karat | 18K |
Earrings
More Earrings ›Inayat TopsÂ
Product Information | Value |
---|---|
Gross Weight | 1.65 |
Gold Net Weight | 1.562 |
Diamond Weight | 0.44 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14K |
Square Shaped TopsÂ
Product Information | Value |
---|---|
Gross Weight | 2.15 |
Gold Net Weight | 2.062 |
Diamond Weight | 0.44 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14K |
Product Information | Value |
---|---|
Gross Weight | 2.23 |
Gold Net Weight | 2.17 |
Diamond Weight | 0.3 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14K |
Emerald Coloured TopsÂ
Product Information | Value |
---|---|
Gross Weight | 3.17 |
Gold Net Weight | 2.93 |
Diamond Weight | 0.39 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
Gifting
More Gifting ›Heavy Bangles
More Heavy Bangles ›Hoop Earrings
More Hoop Earrings ›Kada Bracelet
More Kada Bracelet ›Light Weight Bangles
More Light Weight Bangles ›Light Weight Pendant Sets
More Light Weight Pendant Sets ›Mangalsutra
More Mangalsutra ›Stylish Mangalsutra PendantÂ
Product Information | Value |
---|---|
Gross Weight | 2.82 |
Gold Net Weight | 2.74 |
Diamond Weight | 0.4 |
Diamond Clarity / Colour | VS SI GH |
Gold Karat | 14K |
Mangalsutra Bracelet
More Mangalsutra Bracelet ›Product Information | Value |
---|---|
Gross Weight | 2.04 |
Gold Net Weight | 1.488 |
Diamond Weight | 0.24 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14K |
Product Information | Value |
---|---|
Gross Weight | 2.54 |
Gold Net Weight | 2.04 |
Diamond Weight | 0.32 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14KÂ |
Necklaces
More Necklaces ›Product Information | Value |
---|---|
Gross Weight | 22.34 |
Gold Net Weight | 121.57 |
Diamond Weight | 3.83 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14k |
Â
FREE Shipping available. Delivery time is within 30 days, from the day order placed.Â
Party Wear Earrings
More Party Wear Earrings ›Party Wear Necklace
More Party Wear Necklace ›Party Wear Pendant Sets
More Party Wear Pendant Sets ›Pendant Sets
More Pendant Sets ›Double Heart Pendant Set
Product Information | Value |
---|---|
Gross Weight | 5.05 |
Gold Net Weight | 4.906 |
Diamond Weight | 0.72 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
Rings
More Rings ›Product Information | Value |
---|---|
Gross Weight | 2.2 |
Gold Net Weight | 2.114 |
Diamond Weight | 0.43 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14KÂ |
Light Weight Diamond RingÂ
Product Information | Value |
---|---|
Gross Weight | 2.26 |
Gold Net Weight | 2.216 |
Diamond Weight | 0.22 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
Product Information | Value |
---|---|
Gross Weight | 1.85 |
Gold Net Weight | 1.794 |
Diamond Weight | 0.28 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14KÂ |
Pink Colour Stoned Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 2.26 |
Gold Net Weight | 2.072 |
Diamond Weight | 0.26 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
Solitaire Rings
More Solitaire Rings ›Tops
More Tops ›Inayat TopsÂ
Product Information | Value |
---|---|
Gross Weight | 1.65 |
Gold Net Weight | 1.562 |
Diamond Weight | 0.44 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14K |
Square Shaped TopsÂ
Product Information | Value |
---|---|
Gross Weight | 2.15 |
Gold Net Weight | 2.062 |
Diamond Weight | 0.44 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14K |
Product Information | Value |
---|---|
Gross Weight | 2.23 |
Gold Net Weight | 2.17 |
Diamond Weight | 0.3 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14K |
Emerald Coloured TopsÂ
Product Information | Value |
---|---|
Gross Weight | 3.17 |
Gold Net Weight | 2.93 |
Diamond Weight | 0.39 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
Valentine Collection
More Valentine Collection ›Product Information | Value |
---|---|
Gross Weight | 2.04 |
Gold Net Weight | 1.488 |
Diamond Weight | 0.24 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14K |
Product Information | Value |
---|---|
Gross Weight | 2.2 |
Gold Net Weight | 2.114 |
Diamond Weight | 0.43 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14KÂ |
Light Weight Diamond RingÂ
Product Information | Value |
---|---|
Gross Weight | 2.26 |
Gold Net Weight | 2.216 |
Diamond Weight | 0.22 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
Wedding Collection
More Wedding Collection ›Bespoke Initial Name Ring
Product Information | Value |
---|---|
Gross Weight | 1.94 |
Gold Net Weight | 1.928 |
Diamond Weight | 0.06 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
Gold Value | 7519.2 |
Diamond Value | 6000 |
Making Charges | 2328 |
Total Price | 16597.2 |
Total Price with GST | 17095.116 |
Matte Finish Single Line Diamond Band Ring
Product Information | Value |
---|---|
Gross Weight | 3.25 |
Gold Net Weight | 3.2 |
Diamond Weight | 0.25 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
Gold Value | 12480 |
Diamond Value | 25000 |
Making Charges | 3900 |
Total Price | 42130 |
Total Price with GST | 43393.9 |
Dual Heart Shaped Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 1.79 |
Gold Net Weight | 1.772 |
Diamond Weight | 0.09 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
Gold Value | 6910 |
Diamond Value | 10800 |
Making Charges | 2148 |
Total Price | 20608.8 |
Total Price with GST | 21227.06 |
Bespoke Dual Row Infinity Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 3.63 |
Gold Net Weight | 3.57 |
Diamond Weight | 0.3 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
Gold Value | 13923 |
Diamond Value | 30000 |
Making Charges | 4356 |
Total Price | 49029 |
Total Price with GST | 50499.87 |
Woman's Day
More Woman's Day ›Long Shaped Diamond Pendant
Product Information | Value |
---|---|
Gross Weight | 6.6 |
Gold Net Weight | 6.26 |
Diamond Weight | 1.08 |
Diamond Clarity / Color | SI GH |
Gold Karat | 14Â k |
Pear Shaped Tops
Product Information | Value |
---|---|
Gross Weight | 5.2 |
Gold Net Weight | 5.128 |
Diamond Weight | 0.36 |
Diamond Clarity / Colour | OII |
Gold Karat | 14 K |
Daily Wear Tops
Product Information | Value |
---|---|
Gross Weight | 2.198 |
Gold Net Weight | 2.16 |
Diamond Weight | 0.19 |
Diamond Clarity / Colour | VS SI GH |
Gold Karat | 18 K |
Product Information | Value |
---|---|
Gross Weight | 3.1 |
Gold Net Weight | 3.046 |
Diamond Weight | 0.27 |
Diamond Clarity / Color | VS SI GH |
Gold Karat | 18 K |