₹ 37,505.80
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Bespoke Intertwined Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 1.74 |
Gold Net Weight | 1.686 |
Diamond Weight | 0.27 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
Gold Value | 6575.4 |
Diamond Value | 27000 |
Making Charges | 2088 |
Total Price | 36413.4 |
Total Price with GST | 37505.802 |
₹ 23,920.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Light Weight Diamond RingÂ
Product Information | Value |
---|---|
Gross Weight | 2.26 |
Gold Net Weight | 2.216 |
Diamond Weight | 0.22 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
₹ 15,720.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Lotus Shaped Diamond RingÂ
Product Information | Value |
---|---|
Gross Weight | 1.32 |
Gold Net Weight | 1.29 |
Diamond Weight | 0.15 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
₹ 35,748.42
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Marquise Cut Solitaire Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 1.6 |
Gold Net Weight | 1.548 |
Diamond Weight | 0.26 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
Gold Value | 6037.2 |
Diamond Value | 26000 |
Making Charges | 1920 |
Total Price | 34707.2 |
Total Price with GST | 35748.416 |
₹ 12,000.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Bespoke Noor Diamond RingÂ
Product Information | Value |
---|---|
Gross Weight | 1.63 |
Gold Net Weight | 1.614 |
Diamond Weight | 0.08 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
₹ 27,550.00
6
7
8
9
10
11
12
14
13
15
16
17
18
19
20
Pink Colour Stoned Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 2.26 |
Gold Net Weight | 2.072 |
Diamond Weight | 0.26 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
₹ 20,000.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Semi Precious Emerald Stoned Diamond RingÂ
Product Information | Value |
---|---|
Gross Weight | 3.76 |
Gold Net Weight | 3.618 |
Diamond Weight | 0.08 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
₹ 31,643.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Small Clustered Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 1.922 |
Gold Net Weight | 1.89 |
Diamond Weight | 0.16 |
Diamond Clarity / Colour | VS SI GH |
Gold Karat | 18KÂ |
₹ 30,008.23
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Snake Styled Spiral Ring
Product Information | Value |
---|---|
Gross Weight | 1.48 |
Gold Net Weight | 1.438 |
Diamond Weight | 0.21 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
₹ 24,350.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Three Flowered Diamond RingÂ
Product Information | Value |
---|---|
Gross Weight | 1.6 |
Gold Net Weight | 1.548 |
Diamond Weight | 0.26 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |