₹ 49,700.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Clustered Diamond ring
Product Information | Value |
---|---|
Gross Weight | 2.05 |
Gold Net Weight | 1.99 |
Diamond Weight | 0.29 |
Diamond Clarity / Colour | VS SI-GH |
Gold Karat | 18KÂ |
₹ 21,227.06
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Dual Heart Shaped Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 1.79 |
Gold Net Weight | 1.772 |
Diamond Weight | 0.09 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
Gold Value | 6910 |
Diamond Value | 10800 |
Making Charges | 2148 |
Total Price | 20608.8 |
Total Price with GST | 21227.06 |
₹ 28,958.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Dual Nakshatra Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 1.794 |
Gold Net Weight | 1.76 |
Diamond Weight | 0.17 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 18K |
₹ 36,462.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Dual Tone Daily Wear Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 2.16 |
Gold Net Weight | 2.12 |
Diamond Weight | 0.22 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 18K |
₹ 49,348.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Expandable Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 3.07 |
Gold Net Weight | 3.02 |
Diamond Weight | 0.25 |
Diamond Clarity / Colour | VS SI-GH |
Gold Karat | 18KÂ |
₹ 45,505.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Floral and Leaf Pattern Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 2.84 |
Gold Net Weight | 2.79 |
Diamond Weight | 0.27 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 18K |
₹ 30,246.80
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Bespoke Floral Classic Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 1.72 |
Gold Net Weight | 1.68 |
Diamond Weight | 0.2 |
Diamond Clarity / Colour | VS SI GH |
Gold Karat | 14 K |
Gold Value | 6552 |
Diamond Value | 20000 |
Making Charges | 2064 |
Total Price | 29366 |
Total Price with GST | 30246.8 |
₹ 38,339.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Floral Pattern Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 2.31 |
Gold Net Weight | 2.26 |
Diamond Weight | 0.23 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 18K |
₹ 23,150.49
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Flower Pattern Ring
Product Information | Value |
---|---|
Gross Weight | 2.12 |
Gold Net Weight | 2.098 |
Diamond Weight | 0.11 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
Gold Value | 8182.2 |
Diamond Value | 11000 |
Making Charges | 2544 |
Total Price | 22476.2 |
Total Price with GST | 23150.486 |
₹ 29,430.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Flower Shaped Diamond RingÂ
Product Information | Value |
---|---|
Gross Weight | 2.73 |
Gold Net Weight | 2.68 |
Diamond Weight | 0.25 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
₹ 26,299.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Inara Single Line Ring
Product Information |
Value |
Gross Weight |
1.470 gms |
Gold Net Weight |
1.440 gms |
Diamond Weight |
0.15 |
Diamond Clarity / Color |
SI IJ |
Gold Karat |
18K |
₹ 17,095.11
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Bespoke Initial Name Ring
Product Information | Value |
---|---|
Gross Weight | 1.94 |
Gold Net Weight | 1.928 |
Diamond Weight | 0.06 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
Gold Value | 7519.2 |
Diamond Value | 6000 |
Making Charges | 2328 |
Total Price | 16597.2 |
Total Price with GST | 17095.116 |